Brand | Adtek |
Model Name/Number | VAW |
Operating Temperature | 0-60deg C |
Weight | 550g / 350g(Aux. Power Code ADH, ADL) |
Mounting | Panel flush mounting |
Case Material | ABS fire-resistance (UL 94V-0) |
Dimensions | 96mm x 48mm x 120mm |
Vibration | 1~800Hz, 3.175g2/Hz |
Operating Humidity | 20~95 %RH, Non-condensing |
Storage Temperature | -10 to 70deg C |
VAW DC Multifunction Power Meter provide high accuracy measurement, display and communication of DC voltage, Current, Power, Energy(import / export), and Run Hour. They are also building in 4 Relay outputs, 1 Analogue output, 1 Pulse output , 2 External Control Inputs and 1 RS485(Modbus RTU Mode) interface with versatile functions such as remote I/O, alarm and communication for DC power applications like as solar, wind power system or portable electronic device consumption testing. For the power saving, VAW has built in an innovation timer to switch down the light and power of LED. It makes sense to build the meter in a green power system.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | Auxillary 60-300V ac/dc OR 12-70V dc (Select while ordering) |
Version Of Communication | RS485 MODBUS |
Brand | Rishabh |
Model | Rish EMDC-6001-RS485 |
Country of Origin | Made in India |
Nominal Input Voltage Range | 10-60 / 61-200 / 201-1000 VDC (Select while ordering) |
Max Continuous Input Voltage | 125% of nominal value |
No of Channels | 4 |
Current Sensor | External Shunt |
Shunt Setting Range | 50 - 150 mV |
Full Scale Setting Range | 1 A to 20 kA |
Basic Model 6001 with RS485 port
4 Channel Current Input
Input Voltage : 10-60 / 61-200 / 201-1000V DC (Select while ordering)
Accuracy Class : 1
Parameters : VA + kW + kWh + RH + OH + NI + DM
Communication: RS 485 MODBUS
Phase | Three |
Model Name/Number | DiGi-520 |
Voltage | 480 V |
Brand | Atandra Krykard |
Type | Digital |
Accuracy Class | 0.5S per IEC 62053-22 |
Frequency | 50 Hz |
Voltage Input | Up to 480V |
Auxillary Design | SMPS power supply |
Display Type | 3 Line bright LCD |
Communication Port | RS 485 MODBUS |
Compact Size | 72x72mm |
Model Name/Number | CPM-20 |
Brand | Adtek |
Dimension | 96mm x 96mm x 71mm |
Operating Temperature | 0-60deg C |
Operating Humidity | 5-95 %RH,non-condensing |
Storage Temperature | -10 to 70 deg C |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DiGi 620 |
Brand | Atandra Krykard |
Voltage | 280-320 V |
Display Type | LCD |
Phase | Three Phase |
Usage/Application | Industrial |
Sound Level | 40-50 dBA |
Operating Frequency | 50 Hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three |
Display Type | LCD |
Type | Harmonics measurement upto 31st order. |
Voltage | Up to 480V L-L |
Model Name/Number | DiGi-620-H |
Usage/Application | Industrial |
Panel Cut Out | 92 x 92 |
Mounting Type | Panel front |
CT Secondary | Prgrammable |
Accuracy | 0.5S |
Communication | RS 485 |
Control Output | 2 DI |
Brand | Krykard |
Country of Origin | Made in India |
Model Name/Number | EPM-07S |
Usage/Application | Industrial |
Brand | Entes |
Type | Digital |
Weight | 0.54 kg (PR-19),0.50 kg (PK-26) |
Frequency | 45-65 Hz |
Input | 12-48 V AC / DC |
Ambient Temperature | -5C to +50deg C |
Display | Red LED Display |
Equipment Protection Class | Double Insulation-Class II |
Box Protection Class | IP 40 (front panel) |
Box Material | Non-flammable |
Wire Crossection | 2.5 mm2(for terminal) |
Phase | Three |
Model Name/Number | DiGi-250 |
Voltage | 480 V |
Usage/Application | Industrial |
Brand | Atandra Krykard |
Type | Digital |
Accuracy Class | 1.0 as per IEC 62053-21 |
Port | RS-485 port with Modbus RTU protocol |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Brand | ADTEK |
Model Name/Number | AEM-DD |
Voltage | 10 to 100V dc |
Usage/Application | Commercial |
Version Of Communication | RS 485 |
Current | 0-4V dc from Hall CT or Shunt |
Type | Digital |
Minimum Order Quantity | 1 Piece |
Model Name/Number | ExSIL8001 |
Brand | EXSILION |
Usage/Application | Industrial |
Dimension | 300 X 300 |
Power Source | Self Powered |
Color | Siemens Grey |
Material | MS |
Accuracyclass | 0.2 / 0.2S / 0.5 / 0.5S |
The pre-installed and pre-configured panels are available in your choice of weatherporoof enclosure, shipped with your choice of high quality current transformer & accessories.
This includes the fitting of the meter into the panel, all pre-wiring with clearly labelled color-coded terminal blocks and grounding. The solution includes all the recommended and essential accessories like fused voltage inputs and shorting blocks for CTs.
The meter will ship pre-configured to work with your exact electrical configuration with voltage, current, phases, frequency, network/communications settings (where applicable) already setup.
Features:
Minimum Order Quantity | 1 Piece |
Brand | Krykard |
Usage/Application | Incomer monitoring at Substations |
Model Name/Number | DiGi-720-RS485-2DO-3DI-64MB-MD-ETH |
Country of Origin | Made in India |
Accuracy | 0.5S |
Data Storage | 64MB for data logging & event recording |
TOU | 4 tariff rates,8 periods and 2 lists of tariff rate |
Minimum Order Quantity | 1 Piece |
Brand | Krykard |
Usage/Application | Incomer monitoring at Substations |
Model Name/Number | DiGi-720-RS485-2DO-3DI |
Accuracy | 0.5s as per IEC 62053-22 |
I/O Port | 3DI & 2DO ports as default offering |
Analog I/O | Not Provided |
Built in memory | Not Provided |
Minimum Order Quantity | 1 Piece |
Model Name/Number | PM130EH Plus |
Brand | SATEC |
Usage/Application | Industrial |
Phase | Three Phase |
Application Type | Digital Metering for Electrical Power Parameters |
Measurement Resolution | 0.5S or 0.2S (select while ordering) |
Aux Supply | 120/230V ac/dc; 12V dc; 24/48V dc |
Current Input | 1 A or 5 A (select while ordering) |